Corporate Governance
Board Composition
Total directors
11
Women on board
9.1%
Independent
54.5%
Board & Management (current)
The list published by SET as at today
| # | Name | Position |
|---|---|---|
| 1 | Mr. SONGPOPE POLACHAN | CHAIRMAN OF THE BOARD, INDEPENDENT DIRECTOR |
| 2 | Mr. CHAWALIT TANOMTIN | CHIEF EXECUTIVE OFFICER, DEPUTY CHAIRMAN OF THE BOARD |
| 3 | Mr. CHAIYA WONGLAPPANICH | MANAGING DIRECTOR, DIRECTOR |
| 4 | Mr. THANAWUT SIRINAWIN | DIRECTOR |
| 5 | Mr. NAWIN PONGKAEW | DIRECTOR |
| 6 | Mrs. MECHAYA KAEWDUANGDEE | DIRECTOR |
| 7 | Mr. VISIT COOTHONGKUL | DIRECTOR |
| 8 | Mr. CHAIWUT JUMNONGSUTASATHIEN | INDEPENDENT DIRECTOR, AUDIT COMMITTEE |
| 9 | Mr. THANAPAT PUPAT | INDEPENDENT DIRECTOR, AUDIT COMMITTEE |
| 10 | Mr. BOONTHEP NANEGRUNGSUNK | INDEPENDENT DIRECTOR, CHAIRMAN OF AUDIT COMMITTEE |
Board of Directors (as filed)
| Name | Position | Type |
|---|---|---|
| Mr. SONGPOPE POLACHAN | Chairman of the board | Independent Director |
| Mr. CHAWALIT TANOMTIN | Vice Chairman | Director |
| Mr. CHAIYA WONGLAPPANICH | Director | Director |
| Mr. THANAPAT PUPAT | Director | Independent Director |
| Mr. JUMPOT KANJANAPANYAKOM | Director | Independent Director |
| Mr. BOONTHEP NANEGRUNGSUNK | Director | Independent Director |
| Mr. CHAIWUT JUMNONGSUTASATHIEN | Director | Independent Director |
| Mr. THANAWUT SIRINAWIN | Director | Director |
| Mr. Visit Coothongkul | Director | Independent Director |
| Mrs. Mechaya Kaewduangdee | Director | Director |
| Mr. Nawin Pongkaew | Director | Director |
Key Committees
Data pending
Data will appear once ingested from the 56-1 One Report filing.

